Contoh Budget Tunai Pendapatan | ||||||||
January'12 Wang Masuk | ||||||||
Gaji Bersih | 2,000.00 | |||||||
Hasil rumah sewa | 450.00 | |||||||
Commission jualan | 3,000.00 | |||||||
Tunai di tangan | 100.00 | |||||||
Bank Islam akaun | 30.00 | |||||||
PBB bank akaun | 20.00 | |||||||
Jumlah tunai (a) | $5,600.00 | |||||||
Belanja Wajib | Tertunggak | Anggaran | Sebenar | Paid | ||||
Perbelanjaan |
Ansuran rumah | 500.00 | 500.00 | Ok | ||||
Ansuran kereta | 450.00 | 450.00 | 600.00 | Ok | ||||
Barang dapur | 350.00 | 350.00 | Ok | |||||
MBSB | 900.00 | 430.00 | 600.00 | Ok | ||||
Maintenance rumah | 60.00 | 60.00 | ||||||
Cukai pintu MPSA | 600.00 | 80.00 | 200.00 | Ok | ||||
Tiusyen anak | 200.00 | 30.00 | 50.00 | |||||
Aeon credit | 150.00 | 50.00 | 80.00 | Ok | ||||
Prepaid hp | 30.00 | 30.00 | Ok | |||||
Elektrik | 40.00 | 20.00 | 30.00 | Ok | ||||
Air | 30.00 | 15.00 | 20.00 | Ok | ||||
Credit card | 1,000.00 | 60.00 | 600.00 | OK | ||||
Simpanan | ASB |
200.00 |
850.00 |
Ok |
||||
Tabung Haji | 200.00 | 850.00 | Ok | |||||
Derma | Hadiah | 30.00 | 120.00 | Ok | ||||
Anak yatim | 30.00 | 20.00 | Ok | |||||
Tabung masjid | 30.00 | 20.00 | Ok | |||||
Zakat | 30.00 | 50.00 | ||||||
Kereta | Minyak hitam | 60.00 | ||||||
& lain-lain | 24.00 | |||||||
Pengetahuan | Buku dan majalah |
20.00 | ||||||
Kenderaan | Minyak kereta |
150.00 |
150.00 |
|||||
Kesihatan | Supplement | 80.00 | 40.00 | |||||
Lain-Lain | Tukar tayar |
200.00 |
||||||
Jumlah (b) | 3,370.00 | 2,929.00 | 5,420.00 | |||||
Baki | 2,671.00 | $180.00 | ||||||
Semoga dapat dimanfaatkan oleh anda semua..Good luck!